Remove Rocker mounting bracket
| | | Care Point: | For the steps that follow, refer to the applicable procedures for the fastener locations and torque values.
|
| | | 1. | Remove the engine.
| | | 2. | Remove the transmission from the engine.
| | | 3. | Remove the engine from the engine cradle.
| | | | | Care Point: | Make sure that you use a suitable engine stand.
|
| | | 4. | Install the engine to an engine stand.
| | | 5. | Remove the cylinder head.
| | |
|
| | | Care Point: | Put the cylinder head on a cylinder head stand.
|
| Care Point: | Refer to the installation section for the torque sequence.
|
| Care Point: | Risk of damage. Make sure that unwanted objects do not fall into the oil galleries.
|
| | | 6. | Install plugs to make sure that unwanted objects do not go into the oil galleries (1).
| | | 
|
| | | | | 7. | Remove the bolts (2).
| | | | | Care Point: | Risk of damage. Do not cause damage to the cam cover seal mating face.
|
| | | 8. | Remove the rocker mounting bracket (3).
| | | 
|
Install Rocker mounting bracket
| | | Care Point: | Make sure that you install the rocker mounting bracket correctly.
|
| | | 1. | Install the rocker mounting bracket.
| | | 2. | Loosely install the bolts.
| | |
|
| | | Care Point: | Use a 0.15mm feeler gauge in the step that follows.
|
| | | 3. | Insert the feeler gauge as shown (1) to make sure the washer retainer (2) is correctly aligned.
| | | 
|
| | | Care Point: | Keep the feeler gauge in position when you tighten the bolts.
|
| | | 4. | | | | 5. | | | | 6. | Install the cylinder head to the cylinder block.
| | | 7. | | | | 8. | Install the remaining components in reverse order.
| | | 
|